| Rates for Amazing Grace - Gulf Views, Pet Friendly Beach Retreat, Steps to Sand & Sun | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring 2026 | May 01 2026 - May 24 2026 | 150/nt, 918/wk, 3,009/mo, 165/wkend nt, 3 nts min |
| Summer 2026 | May 25 2026 - Jun 04 2026 | 225/nt, 1,377/wk, 4,513/mo, 248/wkend nt, 5 nts min |
| Summer 2026* | Jun 05 2026 - Jun 05 2026 | 225/nt, 1,377/wk, 4,513/mo, 248/wkend nt, 1 nts min |
| Summer 2026 | Jun 06 2026 - Aug 16 2026 | 225/nt, 1,377/wk, 4,513/mo, 248/wkend nt, 5 nts min |
| Scallop Season 2026 | Aug 17 2026 - Sep 20 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 3 nts min |
| Fall 2026 | Sep 21 2026 - Nov 22 2026 | 170/nt, 1,040/wk, 3,410/mo, 187/wkend nt, 3 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 165/nt, 1,010/wk, 3,309/mo, 182/wkend nt, 1 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 20 2026 | 125/nt, 765/wk, 2,507/mo, 138/wkend nt, 2 nts min |
| Holidays 2026 | Dec 21 2026 - Jan 03 2027 | 125/nt, 765/wk, 2,507/mo, 138/wkend nt, 1 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 137/nt, 838/wk, 2,748/mo, 151/wkend nt, 2 nts min |
| Spring Break 2027 | Mar 01 2027 - Apr 04 2027 | 190/nt, 1,163/wk, 3,811/mo, 209/wkend nt, 4 nts min |
| Spring 2027 | Apr 05 2027 - May 08 2027 | 170/nt, 1,040/wk, 3,410/mo, 187/wkend nt, 4 nts min |
| -N/A- | May 09 2027 - Jul 31 2027 | |
| Minimum Stay Requirements: During peak months, a minimum stay of 3 nights is required. Shorter stays may be considered during the off-season. Occupancy Limits: The maximum occupancy is strictly 6 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day. Pet Policy: Pets are welcome with a nonrefundable pet fee of $100 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement. Cleaning Fees: A standard cleaning fee of $315 applies. Additional charges include $25 for stays exceeding 7 Nights, $70 for stays exceeding 14 Nights, and $125 for stays exceeding 28 Nights. Taxes: A 12% combined sales and lodging tax will be applied to all rental rates. Card Fee: 3.5% service fee applied to card payments. Security Deposit: A refundable security deposit of $200 is required with reservation. This deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported. Cancellation Policy: Cancellations more than 30 days before check-in: All payments will be refunded, excluding credit card processing fees paid. Cancellations between 14 and 30 days before check-in: 50% of the rent and fees, excluding credit card processing fees paid, will be refunded. Mandatory Hurricane Evacuation: In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events. | ||
v:1.0.3970 - 05/23/2026 03:47:37 PM