Rates for Scallop Cove #5 - The Blue Tortuga - Bayfront, 3 Min Walk to Gulf, Pet Friendly, No Min Nights. | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Feb 01, 2025 - Mar 01, 2025 | 120/nt, 734/wk, 2,222/mo, 132/wkend nt, 1 nts min |
Spring Break 2025 | Mar 02, 2025 - Apr 05, 2025 | 170/nt, 1,050/wk, 4,158/mo, 185/wkend nt, 3 nts min |
Spring 2025 | Apr 06, 2025 - May 24, 2025 | 185/nt, 1,132/wk, 3,711/mo, 204/wkend nt, 3 nts min |
Summer 2025 | May 25, 2025 - Aug 02, 2025 | 253/nt, 1,545/wk, 5,562/mo, 268/wkend nt, 3 nts min |
Back to School 2025 | Aug 03, 2025 - Aug 14, 2025 | 225/nt, 1,364/wk, 5,035/mo, 240/wkend nt, 3 nts min |
Scallop Season 2025 | Aug 15, 2025 - Sep 20, 2025 | 253/nt, 1,545/wk, 5,400/mo, 268/wkend nt, 3 nts min |
Fall Break 2025 | Sep 21, 2025 - Oct 25, 2025 | 180/nt, 1,125/wk, 4,050/mo, 195/wkend nt, 3 nts min |
Fall 2025 | Oct 26, 2025 - Nov 22, 2025 | 155/nt, 975/wk, 3,450/mo, 170/wkend nt, 1 nts min |
Thanksgiving 2025 | Nov 23, 2025 - Nov 29, 2025 | 155/nt, 975/wk, 3,450/mo, 170/wkend nt, 3 nts min |
Late Fall 2025 | Nov 30, 2025 - Dec 20, 2025 | 125/nt, 735/wk, 2,650/mo, 135/wkend nt, 1 nts min |
Holidays 2025 | Dec 21, 2025 - Jan 03, 2026 | 120/nt, 735/wk, 2,650/mo, 135/wkend nt, 3 nts min |
Winter 2026 | Jan 04, 2026 - Feb 28, 2026 | 120/nt, 734/wk, 2,407/mo, 132/wkend nt, 1 nts min |
Spring Break 2026 | Mar 01, 2026 - Apr 05, 2026 | 170/nt, 1,040/wk, 3,410/mo, 187/wkend nt, 3 nts min |
-N/A- | Apr 06, 2026 - Apr 30, 2026 | |
Minimum Stay Requirements: During peak months, a minimum stay of 3 nights is required. Shorter stays may be considered during the off-season. Occupancy Limits: The maximum occupancy is strictly 5 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day. This villa is one of 6, if you have more than 5 guests, please inquire about renting other villas. Pet Policy: Pets are welcome with a nonrefundable pet fee of $75 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement. Cleaning Fees: A standard cleaning fee of $185 applies. Additional charges include $15 for stays exceeding 7 days, $60 for stays exceeding two weeks, and $115 for stays exceeding four weeks. Taxes: A 12% combined sales and lodging tax will be applied to all rental rates. Credit Card Fee: 3.5% service fee applied to credit card payments. Security Deposit: A refundable security deposit of $200 is required with reservation. This deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported. Please review cancellation policy before booking. Cancellation Policy: Cancellations more than 30 days before check-in: All payments will be refunded, excluding credit card processing fees paid. Cancellations between 14 and 30 days before check-in: 50% of the rent and fees, excluding credit card processing fees paid, will be refunded. Mandatory Hurricane Evacuation: In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events. We strongly advise purchasing trip insurance. Thank you for adhearing to these terms to ensure a smooth and enjoyable stay. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 02/06/2025 04:24:35 PM)