Rates for Aqua Essence Triplex - 3 Units - Gulf Front - Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Late Fall 2024 | Dec 01, 2024 - Dec 20, 2024 | 3,400/wk, 5 nts min |
Holidays 2024 | Dec 21, 2024 - Jan 03, 2025 | 4,500/wk, 5 nts min |
Winter 2025 | Jan 04, 2025 - Feb 28, 2025 | 3,500/wk, 5 nts min |
Spring Break 2025 | Mar 01, 2025 - Apr 04, 2025 | 3,700/wk, 6 nts min |
Spring 2025 | Apr 05, 2025 - May 16, 2025 | 4,535/wk, 6 nts min |
-N/A- | May 17, 2025 - May 23, 2025 | |
Summer 2025 | May 24, 2025 - Sep 12, 2025 | 5,576/wk, 7 nts min |
-N/A- | Sep 13, 2025 - Feb 28, 2026 | |
To all stays, add $500 for cleaning, $3/day/person over 6 people, 7% sales tax and 5% lodging tax on all rents and fees. The pet fee is $75 per pet for each unit the pet will be in, 4 pets maximum. There is a 3% surcharge for credit card payments. Checks are accepted up to three weeks before check-in. For details, look at the individual listings. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 12/01/2024 11:00:25 AM)