| Rates for Aqua Essence Triplex - 3 Units, Gulf Front, Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays 2025 | Jan 01 2026 - Jan 04 2026 | 4,680/wk, 5 nts min |
| Winter 2026 | Jan 05 2026 - Feb 28 2026 | 3,640/wk, 5 nts min |
| Spring Break 2026 | Mar 01 2026 - Apr 05 2026 | 3,848/wk, 6 nts min |
| Spring 2026 | Apr 06 2026 - May 17 2026 | 4,716/wk, 6 nts min |
| Summer 2026 | May 18 2026 - Aug 02 2026 | 5,661/wk, 6 nts min |
| Back to School 2026 | Aug 03 2026 - Aug 16 2026 | 4,904/wk, 6 nts min |
| Scallop Seaon 2026 | Aug 17 2026 - Sep 20 2026 | 4,392/wk, 5 nts min |
| Fall 2026 | Sep 21 2026 - Nov 22 2026 | 3,646/wk, 5 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 735/nt, 3,705/wk, 825/wkend nt, 5 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 04 2026 | 3,536/wk, 5 nts min |
| -N/A- | Dec 05 2026 - Dec 20 2026 | |
| Holdidays 2026 | Dec 21 2026 - Dec 25 2026 | 4,680/wk, 5 nts min |
| -N/A- | Dec 26 2026 - Dec 31 2026 | |
| To all stays, add $500 for cleaning, $3/day/person over 6 people, 7% sales tax and 5% lodging tax on all rents and fees. The pet fee is $75 per pet for each unit the pet will be in, 4 pets maximum. There is a 3% surcharge for credit card payments. Checks are accepted up to three weeks before check-in. For details, look at the individual listings. | ||
v:1.0.3944 - 01/04/2026 01:39:13 PM