Rates for Bow Wow Bungalow - Gulf View, Pet Friendly, Lap Pool, Save 15% on 25' Bookings!
 PeriodRates ($ USD)
Fall 2025Oct 01 2025 - Oct 27 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 4 nts min
Fall 2025*Oct 28 2025 - Oct 31 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 1 nts min
Fall 2025Nov 01 2025 - Nov 07 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 4 nts min
Fall 2025*Nov 08 2025 - Nov 08 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 1 nts min
Fall 2025Nov 09 2025 - Nov 23 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 4 nts min
Thanksgiving 2025Nov 24 2025 - Nov 30 2025248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 1 nts min
Late Fall 2025Dec 01 2025 - Dec 21 2025175/nt, 1,071/wk, 3,510/mo, 193/wkend nt, 1 nts min
Holidays 2025Dec 22 2025 - Jan 04 2026248/nt, 1,518/wk, 4,974/mo, 273/wkend nt, 1 nts min
Winter 2026Jan 05 2026 - Feb 28 2026208/nt, 1,273/wk, 4,172/mo, 229/wkend nt, 3 nts min
Spring Break 2026Mar 01 2026 - Apr 05 2026296/nt, 1,812/wk, 5,937/mo, 326/wkend nt, 5 nts min
Spring 2026Apr 06 2026 - May 24 2026327/nt, 2,001/wk, 6,559/mo, 360/wkend nt, 6 nts min
Summer 2026May 25 2026 - Aug 16 2026397/nt, 2,430/wk, 7,963/mo, 437/wkend nt, 4 nts min
Scallop Season 2026Aug 17 2026 - Sep 18 2026338/nt, 2,069/wk, 6,779/mo, 372/wkend nt, 6 nts min
-N/A-Sep 19 2026 - Sep 20 2026
Fall 2026Sep 21 2026 - Oct 03 2026291/nt, 1,781/wk, 5,837/mo, 320/wkend nt, 5 nts min
-N/A-Oct 04 2026 - Dec 31 2026
Minimum Stay Requirements:
During peak months, a minimum stay of 6 nights is required. Shorter stays may be considered during the off-season.

Occupancy Limits:
The maximum occupancy is strictly 4 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day.

Pet Policy:
Pets are welcome with a nonrefundable pet fee of $100 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement.

Cleaning Fees:
A standard cleaning fee of $200 applies. Additional charges include $15 for stays exceeding 7 days, $60 for stays exceeding two weeks, and $115 for stays exceeding four weeks.

Taxes:
A 12% combined sales and lodging tax will be applied to all rental rates.

Credit Card Fee:
3.5% service fee applied to credit card payments.

Security Deposit:
A refundable security deposit of $400 is required with reservation. Security deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported.

Please review cancellation policy before booking.

Cancellation Policy:
Cancellations more than 30 days before check-in:
All payments will be refunded, excluding credit card processing fees paid.

Cancellations between 14 and 30 days before check-in:
50%  of the rent and fees, excluding credit card processing fees paid, will be refunded.

Mandatory Hurricane Evacuation:
In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events.

We strongly advise purchasing trip insurance.


Thank you for adhearing to these terms to ensure a smooth and enjoyable stay.

v:1.0.3937 - 10/26/2025 08:16:36 AM