| Rates for Bow Wow Bungalow - Pet Friendly Coastal Retreat with Gulf Views & Lap Pool | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring 2026 | May 01 2026 - May 24 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 3 nts min |
| Summer 2026 | May 25 2026 - May 29 2026 | 375/nt, 2,295/wk, 7,521/mo, 413/wkend nt, 3 nts min |
| Summer 2026* | May 30 2026 - May 30 2026 | 375/nt, 2,295/wk, 7,521/mo, 413/wkend nt, 1 nts min |
| Summer 2026 | May 31 2026 - Jun 05 2026 | 375/nt, 2,295/wk, 7,521/mo, 413/wkend nt, 3 nts min |
| Summer 2026* | Jun 06 2026 - Jun 07 2026 | 375/nt, 2,295/wk, 7,521/mo, 413/wkend nt, 1 nts min |
| Summer 2026 | Jun 08 2026 - Aug 16 2026 | 375/nt, 2,295/wk, 7,521/mo, 413/wkend nt, 3 nts min |
| Scallop Season 2026 | Aug 17 2026 - Sep 18 2026 | 338/nt, 2,069/wk, 6,779/mo, 372/wkend nt, 6 nts min |
| Fall 2026 | Sep 19 2026 - Nov 22 2026 | 291/nt, 1,781/wk, 5,837/mo, 320/wkend nt, 5 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 186/nt, 1,138/wk, 3,731/mo, 205/wkend nt, 3 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 20 2026 | 197/nt, 1,206/wk, 3,951/mo, 217/wkend nt, 1 nts min |
| Holidays 2026 | Dec 21 2026 - Jan 03 2027 | 291/nt, 1,781/wk, 5,837/mo, 320/wkend nt, 1 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 203/nt, 1,242/wk, 4,072/mo, 223/wkend nt, 2 nts min |
| Spring Break 2027 | Mar 01 2027 - Apr 04 2027 | 296/nt, 1,812/wk, 5,937/mo, 326/wkend nt, 4 nts min |
| Spring 2027 | Apr 05 2027 - May 08 2027 | 327/nt, 2,001/wk, 6,559/mo, 360/wkend nt, 4 nts min |
| -N/A- | May 09 2027 - Jul 31 2027 | |
| Minimum Stay Requirements: During peak months, a minimum stay of 6 nights is required. Shorter stays may be considered during the off-season. Occupancy Limits: The maximum occupancy is strictly 4 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day. Pet Policy: Pets are welcome with a nonrefundable pet fee of $100 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement. Cleaning Fees: A standard cleaning fee of $215 applies. Additional charges include $25 for stays exceeding 7 days, $70 for stays exceeding two weeks, and $125 for stays exceeding four weeks. A linens fee of $65 will be added to all reservations exceeding 28 Nights. Taxes: A 12% combined sales and lodging tax will be applied to all rental rates. Credit/Debit Card Fee: 3.5% service fee applied to card payments. Security Deposit: A refundable security deposit of $400 is required with reservation. Security deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported. Cancellation Policy: Cancellations more than 30 days before check-in: All payments will be refunded, excluding credit card processing fees paid. Cancellations between 14 and 30 days before check-in: 50% of the rent and fees, excluding credit card processing fees paid, will be refunded. Mandatory Hurricane Evacuation: In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events. | ||
v:1.0.3970 - 05/25/2026 12:42:58 PM