Rates for Aqua Essence Triplex - Unit 1 - Gulf Front, Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2025 | Feb 01, 2025 - Feb 28, 2025 | 200/nt, 1,225/wk, 4,100/mo, 215/wkend nt, 3 nts min |
Spring Break 2025 | Mar 01, 2025 - Apr 04, 2025 | 215/nt, 1,300/wk, 4,680/mo, 230/wkend nt, 4 nts min |
Spring 2025 | Apr 05, 2025 - May 23, 2025 | 275/nt, 1,680/wk, 6,050/mo, 290/wkend nt, 3 nts min |
Summer 2025 | May 24, 2025 - Aug 01, 2025 | 315/nt, 1,910/wk, 6,325/mo, 330/wkend nt, 3 nts min |
Back to School 2025 | Aug 02, 2025 - Aug 15, 2025 | 270/nt, 1,650/wk, 5,700/mo, 285/wkend nt, 3 nts min |
Scallop Season 2025 | Aug 16, 2025 - Sep 19, 2025 | 245/nt, 1,485/wk, 5,346/mo, 260/wkend nt, 3 nts min |
Fall 2025 | Sep 20, 2025 - Nov 21, 2025 | 200/nt, 1,230/wk, 4,428/mo, 215/wkend nt, 3 nts min |
Thanksgiving 2025 | Nov 22, 2025 - Nov 30, 2025 | 215/nt, 1,316/wk, 4,312/mo, 237/wkend nt, 1 nts min |
Late Fall 2025 | Dec 01, 2025 - Dec 20, 2025 | 205/nt, 1,255/wk, 4,112/mo, 226/wkend nt, 1 nts min |
Holidays 2025 | Dec 21, 2025 - Jan 04, 2026 | 215/nt, 1,316/wk, 4,312/mo, 237/wkend nt, 1 nts min |
Winter 2026 | Jan 05, 2026 - Feb 28, 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 3 nts min |
-N/A- | Mar 01, 2026 - Apr 30, 2026 | |
Minimum Stay Requirements: During peak months, a minimum stay of 6 nights is required. Shorter stays may be considered during the off-season. Occupancy Limits: The maximum occupancy is strictly 4 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day. For parties exceeding 4 guests, please inquire about renting the additional two units within the triplex. Pet Policy: Pets are welcome with a nonrefundable pet fee of $75 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement. Cleaning Fees: A standard cleaning fee of $200 applies. Additional charges include $15 for stays exceeding 7 days, $60 for stays exceeding two weeks, and $115 for stays exceeding four weeks. Taxes: A 12% combined sales and lodging tax will be applied to all rental rates. Credit Card Fee: 3.5% service fee applied to credit card payments Security Deposit: A refundable security deposit of $200 is required with reservation. This deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported. Please review cancellation policy before booking. Cancellation Policy: Cancellations more than 30 days before check-in: All payments will be refunded, excluding credit card processing fees paid. Cancellations between 14 and 30 days before check-in: 50% of the rent and fees, excluding credit card processing fees paid, will be refunded. Mandatory Hurricane Evacuation: In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events. We strongly advise purchasing trip insurance. Thank you for adhearing to these terms to ensure a smooth and enjoyable stay. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 02/06/2025 04:21:58 PM)