| Rates for Aqua Essence - Unit 1 - Relaxing Gulf Front Getaway, Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring 2026 | May 01 2026 - May 24 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 2 nts min |
| Summer 2026 | May 25 2026 - Aug 02 2026 | 327/nt, 2,001/wk, 6,559/mo, 360/wkend nt, 3 nts min |
| Back to School 2026 | Aug 03 2026 - Aug 16 2026 | 280/nt, 1,714/wk, 5,616/mo, 308/wkend nt, 3 nts min |
| Scallop Season 2026 | Aug 17 2026 - Sep 18 2026 | 254/nt, 1,554/wk, 5,094/mo, 279/wkend nt, 3 nts min |
| -N/A- | Sep 19 2026 - Sep 20 2026 | |
| Fall 2026 | Sep 21 2026 - Nov 22 2026 | 208/nt, 1,273/wk, 4,172/mo, 229/wkend nt, 3 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 223/nt, 1,365/wk, 4,473/mo, 245/wkend nt, 1 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 19 2026 | 231/nt, 1,414/wk, 4,633/mo, 254/wkend nt, 1 nts min |
| Holidays 2026 | Dec 20 2026 - Jan 02 2027 | 223/nt, 1,365/wk, 3,509/mo, 245/wkend nt, 1 nts min |
| Winter 2027 | Jan 03 2027 - Mar 05 2027 | 198/nt, 1,212/wk, 3,971/mo, 218/wkend nt, 2 nts min |
| Spring Break 2027 | Mar 06 2027 - Apr 04 2027 | 230/nt, 1,408/wk, 4,613/mo, 253/wkend nt, 4 nts min |
| Spring 2027 | Apr 05 2027 - May 08 2027 | 240/nt, 1,469/wk, 4,814/mo, 264/wkend nt, 4 nts min |
| -N/A- | May 09 2027 - Jul 31 2027 | |
| Minimum Stay Requirements: During peak months, a minimum stay of 6 nights is required. Shorter stays may be considered during the off-season. Occupancy Limits: The maximum occupancy is strictly 4 people. Names and ages of all occupants must be listed on the rental agreement. Rental rates shown are based on 2 occupants. Additional guests incur a charge of $3 per person, per day. For parties exceeding 4 guests, please inquire about renting the additional two units within the triplex. Pet Policy: Pets are welcome with a nonrefundable pet fee of $75 for the first pet and $50 for the second pet. All pets must be declared and listed on the rental agreement. Cleaning Fees: A standard cleaning fee of $205 applies. Additional charges include $25 for stays exceeding 7 Nights, $70 for stays exceeding 14 Nights, and $125 for stays exceeding 28 Nights. A linens fee of $65 will be added to all reservations exceeding 28 Nights. Taxes: A 12% combined sales and lodging tax will be applied to all rental rates. Card Fee: 3.5% service fee applied to card payments. Security Deposit: A refundable security deposit of $200 is required with reservation. This deposit will be returned within 14 days of checkout, provided no damage, unauthorized guests, or undeclared pets are reported. Cancellation Policy: Cancellations more than 30 days before check-in: All payments will be refunded, excluding credit card processing fees paid. Cancellations between 14 and 30 days before check-in: 50% of the rent and fees, excluding credit card processing fees paid, will be refunded. Mandatory Hurricane Evacuation: In the event of a mandatory hurricane evacuation, a prorated refund of the base rent will be issued for the days the property cannot be occupied. No refunds will be issued for other weather-related events. | ||
v:1.0.3963 - 05/20/2026 10:23:18 AM