Rates for Loggerhead Lagoon - New to Rental Market, Barrier Dunes, Pool, 5 Min Walk to Gulf | ||
---|---|---|
Period | Rates ($ USD) | |
Scallop Season 2025 | Sep 01 2025 - Sep 20 2025 | 197/nt, 1,206/wk, 3,951/mo, 217/wkend nt, 3 nts min |
Fall 2025 | Sep 21 2025 - Sep 21 2025 | 197/nt, 1,206/wk, 3,039/mo, 217/wkend nt, 3 nts min |
Fall 2025* | Sep 22 2025 - Oct 02 2025 | 197/nt, 1,206/wk, 3,039/mo, 217/wkend nt, 1 nts min |
Fall 2025 | Oct 03 2025 - Nov 23 2025 | 197/nt, 1,206/wk, 3,039/mo, 217/wkend nt, 3 nts min |
Thanksgiving 2025 | Nov 24 2025 - Nov 30 2025 | 214/nt, 1,310/wk, 4,292/mo, 235/wkend nt, 4 nts min |
Late Fall 2025 | Dec 01 2025 - Dec 21 2025 | 194/nt, 1,187/wk, 2,993/mo, 213/wkend nt, 1 nts min |
Holidays 2025 | Dec 22 2025 - Jan 04 2026 | 214/nt, 1,310/wk, 3,302/mo, 235/wkend nt, 4 nts min |
Winter 2026 | Jan 05 2026 - Feb 28 2026 | 194/nt, 1,187/wk, 2,993/mo, 213/wkend nt, 1 nts min |
Spring Break 2026 | Mar 01 2026 - Apr 05 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 3 nts min |
Spring 2026 | Apr 06 2026 - May 24 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 3 nts min |
Summer 2026 | May 25 2026 - Aug 16 2026 | 326/nt, 1,995/wk, 6,539/mo, 359/wkend nt, 6 nts min |
Scallop Season 2026 | Aug 17 2026 - Sep 11 2026 | 231/nt, 1,414/wk, 4,633/mo, 254/wkend nt, 3 nts min |
-N/A- | Sep 12 2026 - Nov 30 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3930 - 09/19/2025 09:35:53 AM)