| Rates for Loggerhead Lagoon - Barrier Dunes, Pet Friendly, Pool, Save 25% on Stays Through February 28th! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays 2025 | Jan 01 2026 - Jan 04 2026 | 165/nt, 1,010/wk, 2,546/mo, 182/wkend nt, 4 nts min |
| Winter 2026 | Jan 05 2026 - Feb 28 2026 | 150/nt, 918/wk, 2,314/mo, 165/wkend nt, 1 nts min |
| Spring Break 2026 | Mar 01 2026 - Apr 05 2026 | 185/nt, 1,132/wk, 3,711/mo, 204/wkend nt, 3 nts min |
| Spring 2026 | Apr 06 2026 - May 24 2026 | 180/nt, 1,102/wk, 3,610/mo, 198/wkend nt, 3 nts min |
| Summer 2026 | May 25 2026 - Aug 16 2026 | 220/nt, 1,346/wk, 4,413/mo, 242/wkend nt, 6 nts min |
| Scallop Season 2026 | Aug 17 2026 - Sep 18 2026 | 185/nt, 1,132/wk, 3,711/mo, 204/wkend nt, 3 nts min |
| Fall 2026 | Sep 19 2026 - Nov 22 2026 | 180/nt, 1,102/wk, 3,610/mo, 198/wkend nt, 3 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 4 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 20 2026 | 180/nt, 1,102/wk, 3,610/mo, 198/wkend nt, 1 nts min |
| Holidays 2026 | Dec 21 2026 - Dec 31 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 4 nts min |
v:1.0.3946 - 01/05/2026 10:55:11 PM