| Rates for Loggerhead Lagoon - Barrier Dunes Escape with Costal Community Perks, Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Break 2026 | Apr 01 2026 - Apr 05 2026 | 145/nt, 887/wk, 2,908/mo, 160/wkend nt, 1 nts min |
| Spring 2026 | Apr 06 2026 - Apr 10 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 3 nts min |
| Spring 2026* | Apr 11 2026 - Apr 11 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 1 nts min |
| Spring 2026 | Apr 12 2026 - Apr 14 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 3 nts min |
| Spring 2026* | Apr 15 2026 - Apr 16 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 1 nts min |
| Spring 2026 | Apr 17 2026 - Apr 18 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 3 nts min |
| Spring 2026* | Apr 19 2026 - Apr 20 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 1 nts min |
| Spring 2026 | Apr 21 2026 - May 24 2026 | 160/nt, 979/wk, 3,209/mo, 176/wkend nt, 3 nts min |
| Summer 2026 | May 25 2026 - Aug 16 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 6 nts min |
| Scallop Season 2026 | Aug 17 2026 - Sep 18 2026 | 185/nt, 1,132/wk, 3,711/mo, 204/wkend nt, 3 nts min |
| Fall 2026 | Sep 19 2026 - Nov 22 2026 | 180/nt, 1,102/wk, 3,610/mo, 198/wkend nt, 3 nts min |
| Thanksgiving 2026 | Nov 23 2026 - Nov 29 2026 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 4 nts min |
| Late Fall 2026 | Nov 30 2026 - Dec 20 2026 | 180/nt, 1,102/wk, 3,610/mo, 198/wkend nt, 1 nts min |
| Holidays 2026 | Dec 21 2026 - Jan 03 2027 | 200/nt, 1,224/wk, 4,011/mo, 220/wkend nt, 4 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 150/nt, 918/wk, 2,361/mo, 165/wkend nt, 1 nts min |
| Spring Break 2027 | Mar 01 2027 - Mar 31 2027 | 185/nt, 1,132/wk, 3,711/mo, 204/wkend nt, 3 nts min |
| -N/A- | Apr 01 2027 - Jun 30 2027 | |
v:1.0.3963 - 04/07/2026 02:05:17 PM